Todas as receitas de refino do mercado, com preços das ordens ao vivo. O lucro é por craft, já com o retorno de recursos, a taxa da estação e a taxa de mercado premium.
| Item | Rota | Vender agora | Com paciência | Vendidos por dia | Preços de | Detalhes |
|---|---|---|---|---|---|---|
| ComprarBridgewatchThetfordRefinarMartlock | +85415% de retorno, 6,801 em Martlock | +1,05819% de retorno, 7,201 em Thetford | 11,238 | há 9 h | ||
| ComprarMartlockFort SterlingRefinarFort Sterling | +69412% de retorno, 6,773 em Martlock | +95316% de retorno, 7,231 em Martlock | 2,270 | há 6 h | ||
| ComprarThetfordLymhurstRefinarBridgewatch | +40212% de retorno, 989 em Martlock | +1,91556% de retorno, 1,420 em Martlock | 27,792 | há 6 h | ||
| ComprarBridgewatchFort SterlingRefinarFort Sterling | +38311% de retorno, 4,102 em Thetford | +80523% de retorno, 4,663 em Thetford | 2,972 | há 2 h | ||
| ComprarLymhurstFort SterlingRefinarFort Sterling | +33942% de retorno, 1,204 em Thetford | +44254% de retorno, 1,346 em Thetford | 7,531 | há 6 h | ||
| ComprarFort SterlingRefinarLymhurst | +25718% de retorno, 1,755 em Bridgewatch | +40028% de retorno, 1,955 em Martlock | 2,371 | há 2 h | ||
| ComprarLymhurstRefinarBridgewatch | +25431% de retorno, 280 em Lymhurst | +1,030125% de retorno, 495 em Thetford | 46,431 | há 2 h | ||
| ComprarBridgewatchThetfordRefinarThetford | +2084% de retorno, 5,627 em Thetford | +65113% de retorno, 6,251 em Lymhurst | 10,387 | há 2 h | ||
| ComprarLymhurstRefinarLymhurst | +2016% de retorno, 3,938 em Lymhurst | +68219% de retorno, 4,557 em Lymhurst | 10,484 | há 9 h | ||
| ComprarFort SterlingLymhurstRefinarLymhurst | +20115% de retorno, 1,651 em Bridgewatch | +45733% de retorno, 1,969 em Thetford | 3,542 | há 9 h | ||
| ComprarFort SterlingMartlockRefinarMartlock | +19717% de retorno, 1,400 em Lymhurst | +20518% de retorno, 1,446 em Thetford | 63,663 | há 2 h | ||
| ComprarFort SterlingLymhurstRefinarBridgewatch | +18311% de retorno, 989 em Martlock | +94055% de retorno, 1,420 em Martlock | 27,792 | há 6 h | ||
| ComprarBridgewatchThetfordRefinarLymhurst | +17323% de retorno, 952 em Bridgewatch | +17524% de retorno, 980 em Bridgewatch | 19,438 | há 4 h | ||
| ComprarLymhurstThetfordRefinarMartlock | +1619% de retorno, 2,027 em Martlock | +30317% de retorno, 2,233 em Fort Sterling | 42,775 | há 2 h | ||
| ComprarLymhurstThetfordRefinarThetford | +1449% de retorno, 1,732 em Fort Sterling | +43929% de retorno, 2,094 em Bridgewatch | 15,449 | há 2 h | ||
| ComprarFort SterlingLymhurstRefinarMartlock | +1388% de retorno, 1,917 em Fort Sterling | +17410% de retorno, 2,007 em Fort Sterling | 8,734 | há 10 h | ||
| ComprarFort SterlingLymhurstRefinarBridgewatch | +12631% de retorno, 280 em Lymhurst | +514125% de retorno, 495 em Thetford | 46,431 | há 2 h | ||
| ComprarLymhurstThetfordRefinarThetford | +9124% de retorno, 494 em Thetford | +30680% de retorno, 737 em Fort Sterling | 86,911 | há 2 h | ||
| ComprarBridgewatchLymhurstRefinarMartlock | +6451% de retorno, 196 em Martlock | +9274% de retorno, 232 em Bridgewatch | 331,662 | há 1 h | ||
| ComprarMartlockLymhurstRefinarLymhurst | +5924% de retorno, 321 em Lymhurst | +8032% de retorno, 352 em Martlock | 72,179 | há 9 h | ||
| ComprarBridgewatchFort SterlingRefinarFort Sterling | +467% de retorno, 743 em Martlock | +11717% de retorno, 838 em Martlock | 41,778 | há 2 h | ||
| ComprarLymhurstRefinarBridgewatch | +3716% de retorno, 280 em Lymhurst | +231100% de retorno, 495 em Thetford | 46,431 | há 2 h | ||
| ComprarFort SterlingLymhurstRefinarMartlock | +3710% de retorno, 417 em Martlock | +6417% de retorno, 457 em Martlock | 80,318 | há 10 h | ||
| ComprarBridgewatchFort SterlingRefinarFort Sterling | +3625% de retorno, 189 em Fort Sterling | +11982% de retorno, 283 em Bridgewatch | 408,344 | há 6 h | ||
| ComprarLymhurstThetfordRefinarThetford | +312% de retorno, 1,966 em Thetford | +734% de retorno, 2,064 em Thetford | 39,950 | há 2 h | ||
| ComprarFort SterlingLymhurstRefinarLymhurst | +2812% de retorno, 280 em Lymhurst | +2711% de retorno, 286 em Fort Sterling | 238,508 | há 9 h | ||
| ComprarBridgewatchFort SterlingRefinarFort Sterling | +272% de retorno, 1,348 em Fort Sterling | +30% de retorno, 1,359 em Fort Sterling | 30,563 | há 2 h | ||
| ComprarFort SterlingLymhurstRefinarMartlock | +197% de retorno, 308 em Fort Sterling | +4215% de retorno, 341 em Fort Sterling | 50,465 | há 10 h | ||
| ComprarLymhurstBridgewatchRefinarBridgewatch | +1916% de retorno, 138 em Fort Sterling | +10290% de retorno, 231 em Thetford | 68,050 | há 8 h | ||
| ComprarBridgewatchLymhurstRefinarLymhurst | +191% de retorno, 2,823 em Lymhurst | +1887% de retorno, 3,080 em Lymhurst | 54,846 | há 2 h | ||
| ComprarFort SterlingRefinarLymhurst | +1815% de retorno, 142 em Lymhurst | +3328% de retorno, 162 em Thetford | 252,948 | há 9 h | ||
| ComprarBridgewatchRefinarBridgewatch | +1556% de retorno, 43 em Thetford | +107405% de retorno, 143 em Thetford | 64,664 | há 6 h | ||
| ComprarLymhurstThetfordRefinarThetford | +104% de retorno, 280 em Lymhurst | +197% de retorno, 297 em Thetford | 74,122 | há 4 h | ||
| ComprarBridgewatchFort SterlingRefinarFort Sterling | +10% de retorno, 296 em Fort Sterling | +9634% de retorno, 406 em Bridgewatch | 80,964 | há 6 h |
Vender agora vende para a melhor ordem de compra daquela cidade hoje. Com paciência cria uma ordem de venda no menor preço anunciado e paga a taxa de anúncio de 2,5%; só rende quando alguém comprar.
Os materiais são comprados na cidade mais barata. A cidade de produção é a que tem a maior taxa de retorno para o item. Receitas com algum preço faltando ou desatualizado ficam de fora, nunca são estimadas.
Preços mais de três vezes fora da média semanal ficam ocultos por padrão. Geralmente são anúncios-isca ou de troll.