Every refining recipe on the market, priced from live orders. Profit is per craft, after resource returns, station fee and premium market tax.
| Item | Route | Sell now | If patient | Sold per day | Prices from | Details |
|---|---|---|---|---|---|---|
| BuyFort SterlingBridgewatchRefineBridgewatch | +21513% return, 989 in Martlock | +97158% return, 1,420 in Martlock | 27,792 | 9 h ago | ||
| BuyBridgewatchThetfordRefineThetford | +2084% return, 6,053 in Fort Sterling | +1,05119% return, 7,116 in Fort Sterling | 2,985 | 10 h ago | ||
| BuyLymhurstRefineLymhurst | +1925% return, 3,938 in Lymhurst | +67219% return, 4,557 in Lymhurst | 10,484 | 5 h ago | ||
| BuyFort SterlingRefineLymhurst | +17913% return, 1,643 in Lymhurst | +29921% return, 1,815 in Lymhurst | 25,897 | 10 h ago | ||
| BuyBridgewatchThetfordRefineThetford | +17112% return, 1,719 in Fort Sterling | +43930% return, 2,051 in Fort Sterling | 15,449 | 10 h ago | ||
| BuyFort SterlingMartlockRefineBridgewatch | +13437% return, 261 in Martlock | +559152% return, 495 in Thetford | 37,357 | 11 h ago | ||
| BuyBridgewatchThetfordRefineThetford | +8523% return, 468 in Fort Sterling | +15643% return, 557 in Fort Sterling | 28,447 | 10 h ago | ||
| BuyBridgewatchThetfordRefineThetford | +738% return, 980 in Bridgewatch | +15017% return, 1,089 in Thetford | 43,068 | 10 h ago | ||
| BuyBridgewatchLymhurstRefineMartlock | +3625% return, 188 in Martlock | +7250% return, 232 in Bridgewatch | 331,662 | 11 h ago | ||
| BuyFort SterlingBridgewatchRefineBridgewatch | +1310% return, 141 in Fort Sterling | +9376% return, 231 in Thetford | 56,676 | 4 h ago | ||
| BuyBridgewatchFort SterlingRefineThetford | +100% return, 7,131 in Fort Sterling | +2333% return, 7,560 in Fort Sterling | 7,923 | 2 h ago | ||
| BuyBridgewatchThetfordRefineThetford | +52% return, 261 in Fort Sterling | +5924% return, 326 in Fort Sterling | 135,898 | 10 h ago | ||
| BuyLymhurstRefineBridgewatch | +12% return, 43 in Thetford | +93231% return, 143 in Thetford | 64,664 | 1 h ago |
Sell now fills the best buy order in that city today. If patient places a sell order at the current lowest listing and pays the 2.5% setup fee; it only pays out once someone buys.
Inputs are bought from the cheapest city. The crafting city is the one with the highest return rate for that item. Recipes with any missing or stale price are left out, never estimated.
Prices more than three times off their weekly average are hidden by default. They are usually single bait or troll listings.