
T7_FISH_FRESHWATER_ALL_COMMON, 0.52 kg, item value 10
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 779 | 2,727 |
| Lymhurst | 2,699 4 h ago | 2,643 7 h ago | 8,770 | 3,014 |
| Bridgewatch | 2,778 4 h ago | 2,434 16 h ago | 306 | 2,681 |
| Martlock | 2,689 13 h ago | 2,566 14 h ago | 3,355 | 2,645 |
| Fort Sterling | 2,941 14 h ago | — | 1,255 | 2,647 |
| Caerleon | — | — | 759 | 2,752 |
| Brecilien | 3,049 8 h ago | — | 1,969 | 3,055 |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,689 | 86 | 86 |
| Price | Amount | Running total |
|---|---|---|
| 2,643 | 1,785 | 1,785 |