
T5_FISH_SALTWATER_ALL_RARE, 0.78 kg, item value 20
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 27 | 5,442 |
| Lymhurst | — | — | 24 | 5,463 |
| Bridgewatch | — | — | 7 | 5,004 |
| Martlock | — | — | 13 | 5,306 |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 0 | 6,676 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.