
T3_FISH_FRESHWATER_HIGHLANDS_RARE, 0.52 kg, item value 10
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 88 | 2,401 |
| Lymhurst | 2,594 8 h ago | 2,415 8 h ago | 209 | 2,284 |
| Bridgewatch | 2,624 12 h ago | 2,060 17 h ago | 176 | 1,987 |
| Martlock | — | — | 248 | 2,416 |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 2,693 8 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,594 | 3 | 3 |
| Price | Amount | Running total |
|---|---|---|
| 2,415 | 211 | 211 |