
UNIQUE_CONSUMABLE_EVENT_EASTER_2020_CHOCOLATE, 0.01 kg
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 1 | 5,570 |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | 5,980 11 h ago | 2,300 11 h ago | 2 | 4,145 |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 5,980 | 6 | 6 |
| 5,985 | 322 | 328 |
| 5,986 | 406 | 734 |
| 5,987 | 804 | 1,538 |
| 5,991 | 4 | 1,542 |
| 5,992 | 21 | 1,563 |
| 5,994 | 1 | 1,564 |
| 5,995 | 15 | 1,579 |
| Price | Amount | Running total |
|---|---|---|
| 2,300 | 16 | 16 |
| 175 | 833 | 849 |
| 173 | 1,139 | 1,988 |
| 172 | 2,203 | 4,191 |
| 12 | 1 | 4,192 |
Missing a price for at least one input or the output in the last 24 hours.
Costs 610 per craft in Thetford
Sell now: +1,598 (262%) at 2,300 in Caerleon
If patient: +4,981 (817%) at 5,980 in Caerleon
Plan a run