
T8_METALBAR_LEVEL3@3, 2.56 kg, item value 2,048
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 673k 15 h ago | 500k 15 h ago | 85 | 655k |
| Lymhurst | — | — | 56 | 668k |
| Bridgewatch | 689k 20 h ago | — | 43 | 671k |
| Martlock | — | — | 42 | 656k |
| Fort Sterling | 672k 4 h ago | 510k 4 h ago | 35 | 650k |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 672k | 3 | 3 |
| 672k | 1 | 4 |
| 672k | 50 | 54 |
| 680k | 6 | 60 |
| 680k | 1 | 61 |
| 680k | 6 | 67 |
| 680k | 1 | 68 |
| 680k | 4 | 72 |
| Price | Amount | Running total |
|---|---|---|
| 510k | 1 | 1 |
| 510k | 8 | 9 |
| 510k | 3 | 12 |
| 510k | 7 | 19 |
| 510k | 3 | 22 |
| 510k | 8 | 30 |
| 510k | 2 | 32 |
| 510k | 1 | 33 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.