
T7_METALBAR_LEVEL3@3, 1.71 kg, item value 1,024
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 197 | 222k |
| Lymhurst | — | — | 6 | 245k |
| Bridgewatch | — | — | 43 | 248k |
| Martlock | — | — | 108 | 227k |
| Fort Sterling | 238k 14 h ago | 200k 14 h ago | 56 | 235k |
| Caerleon | — | — | 1 | 280k |
| Brecilien | 240k 1 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 238k | 7 | 7 |
| 238k | 8 | 15 |
| 238k | 9 | 24 |
| 238k | 1 | 25 |
| 238k | 2 | 27 |
| 239k | 6 | 33 |
| 239k | 2 | 35 |
| 239k | 2 | 37 |
| Price | Amount | Running total |
|---|---|---|
| 200k | 24 | 24 |
| 200k | 57 | 81 |
| 75.0k | 15 | 96 |
| 75.0k | 5 | 101 |
| 75.0k | 5 | 106 |
| 74.9k | 2 | 108 |
| 74.9k | 4 | 112 |
| 74.9k | 10 | 122 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.