
T7_FISH_FRESHWATER_FOREST_RARE, 1.04 kg, item value 30
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 74 | 86.7k |
| Lymhurst | 90.0k 16 min ago | 80.4k 16 min ago | 3 | 89.0k |
| Bridgewatch | 139k 27 min ago | 81.2k 49 min ago | 16 | 87.5k |
| Martlock | 98.7k 2 h ago | 76.1k 19 h ago | 242 | 85.7k |
| Fort Sterling | 97.9k 21 h ago | 81.0k 20 h ago | 204 | 89.8k |
| Caerleon | — | — | — | — |
| Brecilien | 101k 18 h ago | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 90.0k | 8 | 8 |
| 90.0k | 16 | 24 |
| 90.0k | 2 | 26 |
| 90.0k | 7 | 33 |
| 98.0k | 1 | 34 |
| 98.0k | 2 | 36 |
| 99.0k | 1 | 37 |
| 99.0k | 15 | 52 |
| Price | Amount | Running total |
|---|---|---|
| 81.2k | 3 | 3 |