
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 672 19 min ago | 343 19 min ago | 12,151 | 445 |
| Lymhurst | — | — | 1,024 | 587 |
| Bridgewatch | — | 430 36 min ago | 13,191 | 442 |
| Martlock | 575 10 h ago | 443 10 h ago | 12,178 | 551 |
| Fort Sterling | 460 9 h ago | 390 9 h ago | 13,591 | 410 |
| Caerleon | 406 10 h ago | — | 3,306 | 463 |
| Brecilien | — | — | 1,001 | 423 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 406 | 1,449 | 1,449 |
| 407 | 4,497 | 5,946 |
| 408 | 20 | 5,966 |
| 409 | 1,862 | 7,828 |
| 410 | 988 | 8,816 |
| 420 | 1,082 | 9,898 |
| 421 | 234 | 10,132 |
| 423 | 3,996 | 14,128 |
| Price | Amount | Running total |
|---|---|---|
| 443 | 2,103 | 2,103 |
| 441 | 1,330 | 3,433 |
| 438 | 2,000 | 5,433 |
| 437 | 1,714 | 7,147 |
| 398 | 494 | 7,641 |
| 395 | 2,886 | 10,527 |
| 366 | 999 | 11,526 |
| 358 | 7,452 | 18,978 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.