
T6_FISH_FRESHWATER_ALL_COMMON, 0.41 kg, item value 8
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 2,103 2 h ago | — | 4,610 | 2,067 |
| Lymhurst | 2,296 4 h ago | 2,275 4 h ago | 8,504 | 2,294 |
| Bridgewatch | — | 2,087 13 h ago | 1,005 | 1,993 |
| Martlock | — | — | 7,316 | 2,055 |
| Fort Sterling | 2,087 5 h ago | — | 2,784 | 2,038 |
| Caerleon | 2,196 14 h ago | 2,017 14 h ago | 48 | 2,158 |
| Brecilien | — | — | 447 | 1,894 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,087 | 97 | 97 |
| 2,090 | 79 | 176 |
| 2,096 | 90 | 266 |
| 2,097 | 73 | 339 |
| 2,099 | 45 | 384 |
| 2,100 | 24 | 408 |
| 2,108 | 17 | 425 |
| 2,109 | 6 | 431 |
| Price | Amount | Running total |
|---|---|---|
| 2,275 | 1,589 | 1,589 |