
T6_ARTEFACT_TOKEN_FAVOR_1, 2 kg, item value 2,560
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | 10.1k 9 h ago | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | 2 | 9,512 |
| Martlock | — | — | 6 | 18.9k |
| Fort Sterling | — | — | 32 | 15.6k |
| Caerleon | 13.0k 17 h ago | — | — | — |
| Brecilien | 23.9k 9 h ago | 8,014 3 h ago | 7 | 8,351 |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 13.0k | 1 | 1 |
| 13.0k | 2 | 3 |
| 13.0k | 2 | 5 |
| 13.0k | 2 | 7 |
| 13.0k | 1 | 8 |
| Price | Amount | Running total |
|---|---|---|
| 10.1k | 7 | 7 |