
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 8 16 min ago | — | 197 | 5 |
| Lymhurst | 5 3 h ago | 4 10 h ago | 39,980 | 7 |
| Bridgewatch | 8 2 h ago | 8 10 h ago | 60,313 | 12 |
| Martlock | 7 23 min ago | 4 22 h ago | 56,814 | 11 |
| Fort Sterling | 7 2 min ago | 4 10 h ago | 74,369 | 9 |
| Caerleon | 10 3 h ago | — | 57 | 7 |
| Brecilien | 8 23 min ago | — | 217 | 2 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 5 | 610 | 610 |
| 6 | 862 | 1,472 |
| 7 | 302 | 1,774 |
| Price | Amount | Running total |
|---|---|---|
| 8 | 8,367 | 8,367 |
| 5 | 5,715 | 14,082 |
| 4 | 58,045 | 72,127 |
| 3 | 11,260 | 83,387 |
| 1 | 28,398 | 111,785 |