
T4_ARTEFACT_2H_SHAPESHIFTER_AVALON, 2 kg, item value 1,920
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | 37.0k 9 h ago | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 13.0k 10 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 13.0k | 4 | 4 |
| 13.0k | 3 | 7 |
| 18.0k | 3 | 10 |
| 18.0k | 1 | 11 |
| 18.0k | 1 | 12 |
| 18.0k | 1 | 13 |
| 18.0k | 1 | 14 |
| 18.0k | 5 | 19 |
Costs 20.0k per craft in Thetford
Sell now: no price
If patient: +14.6k (73%) at 37.0k in Martlock
Plan a runCosts 20.0k per craft in Thetford
Sell now: no price
If patient: +14.6k (73%) at 37.0k in Martlock
Plan a run