
T3_FISH_FRESHWATER_DRAGON_AREA_RARE, 0.52 kg, item value 10
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 12 | 2,418 |
| Lymhurst | 2,688 17 h ago | — | 19 | 2,501 |
| Bridgewatch | 2,697 9 h ago | — | 21 | 2,193 |
| Martlock | 2,866 3 min ago | — | 12 | 2,538 |
| Fort Sterling | 2,599 9 h ago | — | 58 | 2,030 |
| Caerleon | — | — | 5 | 2,028 |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,599 | 6 | 6 |
| 2,600 | 1 | 7 |
| 2,601 | 6 | 13 |
| 2,602 | 2 | 15 |
| 2,603 | 1 | 16 |
| 2,604 | 1 | 17 |
| 2,605 | 1 | 18 |
| 2,606 | 1 | 19 |