
QUESTITEM_TOKEN_ROYAL_T7, 0.01 kg, item value 32
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | 2 | 70.0k |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 6 | 79.6k |
| Caerleon | — | — | 1 | 96.3k |
| Brecilien | — | — | 0 | 60.0k |
| Black Market | — | — | — | — |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.