
UNIQUE_UNLOCK_HEAD_VANITY_EASTER_BROWN, 0.09 kg
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 800k 3 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 800k | 1 | 1 |
| 800k | 1 | 2 |
| 1000k | 1 | 3 |
| 1000k | 1 | 4 |
| 1000k | 1 | 5 |
| 1000k | 1 | 6 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Costs 177k per craft in Thetford
Sell now: no price
If patient: +571k (323%) at 800k in Brecilien
Plan a run