
UNIQUE_FURNITUREITEM_KEEPER_CANDLE_A, 2.25 kg, item value 20
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 1,193 2 h ago | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | 1,859 14 h ago | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 1,193 | 1 | 1 |
| 1,194 | 1 | 2 |
| 1,195 | 1 | 3 |
| 1,197 | 1 | 4 |
| 1,198 | 1 | 5 |
| 1,200 | 2 | 7 |
| 1,211 | 3 | 10 |
| 1,212 | 3 | 13 |