
UNIQUE_FURNITUREITEM_HERETIC_TRAINING_DUMMY, 2.25 kg, item value 60
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 19.9k 7 h ago | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 19.9k | 2 | 2 |
| 30.0k | 2 | 4 |
| 30.0k | 22 | 26 |