
UNIQUE_FURNITUREITEM_ADC_HALLOWEEN_PUMPKIN_LANTERN_B, 1.5 kg, item value 60
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 4,997 11 h ago | — | — | — |
| Lymhurst | 3,999 22 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | 3,993 23 h ago | — | — | — |
| Caerleon | 14.0k 21 h ago | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 3,993 | 2 | 2 |