
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 4,495 24 h ago | — | — | — |
| Lymhurst | 4,763 7 h ago | — | — | — |
| Bridgewatch | 5,001 6 h ago | 5,000 6 h ago | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | 4,710 5 h ago | 4,321 5 h ago | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | 4,001 1 h ago | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 4,495 | 15 | 15 |
| 4,496 | 14 | 29 |
| 4,497 | 11 | 40 |
| 4,498 | 1 | 41 |
| 4,499 | 2 | 43 |
| 4,500 | 1 | 44 |
| 4,501 | 4 | 48 |
| 4,503 | 4 | 52 |
| Price | Amount | Running total |
|---|---|---|
| 5,000 | 47,952 | 47,952 |
| 12 | 1 | 47,953 |