
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 5,001 10 h ago | 5,000 3 h ago | — | — |
| Bridgewatch | 4,966 6 h ago | 4,491 6 h ago | — | — |
| Martlock | 4,399 3 h ago | — | — | — |
| Fort Sterling | 4,779 13 h ago | 4,388 13 h ago | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 4,002 10 min ago | 4,001 10 min ago | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 4,002 | 8 | 8 |
| 4,003 | 10 | 18 |
| 4,004 | 2 | 20 |
| 4,005 | 5 | 25 |
| 4,006 | 3 | 28 |
| 4,008 | 11 | 39 |
| 4,009 | 4 | 43 |
| 4,010 | 3 | 46 |
| Price | Amount | Running total |
|---|---|---|
| 5,000 | 47,952 | 47,952 |