
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | 861 3 h ago | — | — |
| Lymhurst | 1,001 12 h ago | 1,000 5 h ago | — | — |
| Bridgewatch | 937 11 h ago | 900 11 h ago | — | — |
| Martlock | 859 5 h ago | — | — | — |
| Fort Sterling | 919 1 h ago | 876 11 h ago | — | — |
| Caerleon | 753 3 h ago | 741 3 h ago | — | — |
| Brecilien | — | 800 7 h ago | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 753 | 2 | 2 |
| 754 | 2 | 4 |
| 868 | 1 | 5 |
| 869 | 3 | 8 |
| 870 | 5 | 13 |
| 871 | 7 | 20 |
| 872 | 1 | 21 |
| 876 | 11 | 32 |
| Price | Amount | Running total |
|---|---|---|
| 1,000 | 47,952 | 47,952 |