
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | 4,315 3 h ago | — | — |
| Lymhurst | 4,304 8 h ago | 4,302 8 h ago | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | 5,001 6 h ago | 5,000 6 h ago | — | — |
| Fort Sterling | 4,317 8 h ago | 4,301 12 h ago | — | — |
| Caerleon | 4,786 4 h ago | 3,911 4 h ago | — | — |
| Brecilien | 4,437 3 h ago | 4,000 3 h ago | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 4,304 | 4 | 4 |
| Price | Amount | Running total |
|---|---|---|
| 5,000 | 47,952 | 47,952 |
| 1 | 9,990 | 57,942 |