
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 2,515 | 19.3k |
| Lymhurst | — | — | 3,147 | 9,229 |
| Bridgewatch | — | — | 3 | 8,069 |
| Martlock | — | — | 2,337 | 9,942 |
| Fort Sterling | 12.0k 16 h ago | 8,421 16 h ago | 2,423 | 9,719 |
| Caerleon | 8,790 8 h ago | 6,609 8 h ago | 1,158 | 8,239 |
| Brecilien | 9,593 8 h ago | — | 4,855 | 7,848 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 8,790 | 1 | 1 |
| 8,791 | 9 | 10 |
| 8,792 | 44 | 54 |
| 8,793 | 16 | 70 |
| 8,795 | 2 | 72 |
| 8,796 | 5 | 77 |
| 8,996 | 1 | 78 |
| 8,997 | 3 | 81 |
| Price | Amount | Running total |
|---|---|---|
| 8,421 | 125 | 125 |
| 8,340 | 358 | 483 |
| 8,339 | 867 | 1,350 |
| 8,336 | 14 | 1,364 |
| 8,257 | 186 | 1,550 |
| 8,256 | 177 | 1,727 |
| 8,200 | 6 | 1,733 |
| 8,199 | 879 | 2,612 |
Costs 10.5k per craft in Thetford
Sell now: −2,433 (-23%) at 8,421 in Fort Sterling
If patient: +702 (7%) at 12.0k in Fort Sterling
Plan a runCosts 10.0k per craft in Thetford
Sell now: −1,953 (-19%) at 8,421 in Fort Sterling
If patient: +1,182 (12%) at 12.0k in Fort Sterling
Plan a runCosts 12.5k per craft in Thetford
Sell now: −4,444 (-35%) at 8,421 in Fort Sterling
If patient: −1,309 (-10%) at 12.0k in Fort Sterling
Plan a runCosts 12.5k per craft in Thetford
Sell now: −4,383 (-35%) at 8,421 in Fort Sterling
If patient: −1,248 (-10%) at 12.0k in Fort Sterling
Plan a runCosts 176k per craft in Thetford
Sell now: −168k (-95%) at 8,421 in Fort Sterling
If patient: −165k (-94%) at 12.0k in Fort Sterling
Plan a runCosts 176k per craft in Thetford
Sell now: −168k (-95%) at 8,421 in Fort Sterling
If patient: −165k (-94%) at 12.0k in Fort Sterling
Plan a run