
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 8,276 15 h ago | 7,527 15 h ago | 5,963 | 8,048 |
| Lymhurst | 7,990 13 h ago | 7,422 13 h ago | 2,998 | 7,579 |
| Bridgewatch | 7,874 13 h ago | 7,491 13 h ago | 3,112 | 7,727 |
| Martlock | — | — | 740 | 7,943 |
| Fort Sterling | 8,832 17 h ago | — | 4,090 | 8,255 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 1,546 | 7,367 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 7,874 | 15 | 15 |
| 7,875 | 18 | 33 |
| 7,876 | 1 | 34 |
| 7,995 | 25 | 59 |
| 7,996 | 27 | 86 |
| 7,997 | 227 | 313 |
| 8,000 | 19 | 332 |
| 8,031 | 157 | 489 |
| Price | Amount | Running total |
|---|---|---|
| 7,527 | 300 | 300 |
| 7,521 | 1,000 | 1,300 |
| 7,520 | 39 | 1,339 |
| 7,519 | 500 | 1,839 |
| 7,518 | 364 | 2,203 |
| 7,517 | 434 | 2,637 |
| 7,516 | 500 | 3,137 |
| 7,514 | 140 | 3,277 |
Costs 6,790 per craft in Thetford
Sell now: +436 (6%) at 7,527 in Thetford
If patient: +1,468 (22%) at 8,832 in Fort Sterling
Plan a runCosts 6,714 per craft in Thetford
Sell now: +512 (8%) at 7,527 in Thetford
If patient: +1,544 (23%) at 8,832 in Fort Sterling
Plan a run