
T8_MOUNT_DIREBOAR_FW_LYMHURST_ELITE, 119.6 kg, item value 5,120
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 2.34M 5 h ago | — | — | — |
| Lymhurst | — | 1.61M 7 h ago | 0 | 2.43M |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 0 | 2.50M |
| Caerleon | — | — | 0 | 2.40M |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2.34M | 1 | 1 |
| 2.34M | 1 | 2 |
| 2.34M | 1 | 3 |
| 2.34M | 1 | 4 |
| 2.36M | 1 | 5 |
| 2.37M | 1 | 6 |
| 2.37M | 4 | 10 |
| 2.47M | 2 | 12 |
| Price | Amount | Running total |
|---|---|---|
| 1.61M | 1 | 1 |
| 1.60M | 1 | 2 |
| 1.60M | 2 | 4 |
| 1.60M | 1 | 5 |
| 1.23M | 1 | 6 |
| 1.01M | 1 | 7 |
| 1.01M | 1 | 8 |
| 1.00M | 1 | 9 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.