
T8_MOUNT_DIREBEAR_FW_FORTSTERLING_ELITE, 119.6 kg, item value 5,120
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | 1.83M 17 h ago | — | — |
| Bridgewatch | — | — | 0 | 2.19M |
| Martlock | — | — | 0 | 2.15M |
| Fort Sterling | — | — | 1 | 2.21M |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 0 | 1.72M |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 1.83M | 1 | 1 |
| 1.83M | 1 | 2 |
| 1.83M | 1 | 3 |
| 1.82M | 1 | 4 |
| 1.81M | 1 | 5 |
| 1.81M | 1 | 6 |
| 1.81M | 1 | 7 |
| 1.81M | 1 | 8 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.