
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 404 2 h ago | — | 12,741 | 396 |
| Lymhurst | 408 3 h ago | 326 4 h ago | 12,116 | 406 |
| Bridgewatch | 424 4 h ago | — | 6,460 | 384 |
| Martlock | 371 2 h ago | 306 2 h ago | 94,531 | 372 |
| Fort Sterling | 400 3 h ago | 307 8 h ago | 20,400 | 440 |
| Caerleon | 384 8 h ago | 270 11 h ago | 16,899 | 382 |
| Brecilien | 412 24 min ago | — | 5,262 | 384 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 371 | 999 | 999 |
| 373 | 2,632 | 3,631 |
| 374 | 1,871 | 5,502 |
| 375 | 2,164 | 7,666 |
| 376 | 11 | 7,677 |
| 377 | 26,184 | 33,861 |
| 378 | 2,245 | 36,106 |
| 379 | 159 | 36,265 |
| Price | Amount | Running total |
|---|---|---|
| 326 | 999 | 999 |
| 325 | 2,947 | 3,946 |
| 324 | 3,970 | 7,916 |
| 316 | 5,086 | 13,002 |
| 315 | 999 | 14,001 |
| 314 | 7,490 | 21,491 |
| 311 | 679 | 22,170 |
| 309 | 5,040 | 27,210 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.