
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 340k 19 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 340k | 4 | 4 |
| 349k | 5 | 9 |
| 350k | 20 | 29 |
| 350k | 1 | 30 |
| 350k | 1 | 31 |
| 350k | 6 | 37 |
| 350k | 1 | 38 |