
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 57 | 7,257 |
| Lymhurst | 7,919 9 h ago | 7,602 9 h ago | 5,851 | 7,733 |
| Bridgewatch | 7,578 8 h ago | 6,512 8 h ago | 2,157 | 7,324 |
| Martlock | — | — | 2,057 | 6,885 |
| Fort Sterling | 7,581 9 h ago | 6,852 9 h ago | 2,916 | 7,413 |
| Caerleon | — | — | 224 | 7,206 |
| Brecilien | — | — | 1,309 | 6,905 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 7,578 | 102 | 102 |
| 7,579 | 19 | 121 |
| 7,584 | 44 | 165 |
| 7,585 | 42 | 207 |
| 7,586 | 49 | 256 |
| 7,587 | 577 | 833 |
| 7,588 | 12 | 845 |
| 7,589 | 32 | 877 |
| Price | Amount | Running total |
|---|---|---|
| 7,602 | 1,267 | 1,267 |
| 7,601 | 312 | 1,579 |
| 7,504 | 659 | 2,238 |
| 7,503 | 840 | 3,078 |
| 7,502 | 894 | 3,972 |
| 7,491 | 14 | 3,986 |
| 7,488 | 1,768 | 5,754 |
| 7,400 | 100 | 5,854 |
Costs 6,786 per craft in Thetford
Sell now: +512 (8%) at 7,602 in Lymhurst
If patient: +619 (9%) at 7,919 in Lymhurst
Plan a runCosts 6,677 per craft in Thetford
Sell now: +621 (9%) at 7,602 in Lymhurst
If patient: +728 (11%) at 7,919 in Lymhurst
Plan a run