
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 3,742 | 5,288 |
| Lymhurst | 5,495 8 h ago | 5,200 16 h ago | 3,689 | 5,419 |
| Bridgewatch | 6,011 16 h ago | 4,500 16 h ago | 3,013 | 4,649 |
| Martlock | 5,728 16 h ago | 4,127 16 h ago | 2,806 | 5,415 |
| Fort Sterling | 5,997 16 h ago | 5,382 16 h ago | 4,659 | 5,589 |
| Caerleon | — | — | — | — |
| Brecilien | 5,874 9 h ago | 4,518 9 h ago | 1,811 | 4,951 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 5,495 | 16 | 16 |
| 5,496 | 37 | 53 |
| 5,498 | 18 | 71 |
| 5,499 | 3 | 74 |
| 5,500 | 15 | 89 |
| 5,631 | 27 | 116 |
| 5,635 | 5 | 121 |
| 5,637 | 2 | 123 |
| Price | Amount | Running total |
|---|---|---|
| 5,382 | 934 | 934 |
| 5,380 | 140 | 1,074 |
| 5,379 | 143 | 1,217 |
| 5,378 | 300 | 1,517 |
| 5,376 | 192 | 1,709 |
| 5,375 | 1,063 | 2,772 |
| 5,374 | 313 | 3,085 |
| 5,373 | 1,115 | 4,200 |
Costs 7,281 per craft in Thetford
Sell now: −2,114 (-29%) at 5,382 in Fort Sterling
If patient: −1,661 (-23%) at 6,011 in Bridgewatch
Plan a runCosts 7,281 per craft in Thetford
Sell now: −2,114 (-29%) at 5,382 in Fort Sterling
If patient: −1,661 (-23%) at 6,011 in Bridgewatch
Plan a runCosts 6,590 per craft in Thetford
Sell now: −1,423 (-22%) at 5,382 in Fort Sterling
If patient: −969 (-15%) at 6,011 in Bridgewatch
Plan a runCosts 6,514 per craft in Thetford
Sell now: −1,347 (-21%) at 5,382 in Fort Sterling
If patient: −893 (-14%) at 6,011 in Bridgewatch
Plan a run