
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 8,196 3 h ago | 7,835 3 h ago | 1,793 | 7,966 |
| Lymhurst | 8,127 3 h ago | 8,031 3 h ago | 3,441 | 8,050 |
| Bridgewatch | 8,148 3 h ago | 8,054 3 h ago | 2,703 | 8,196 |
| Martlock | 8,164 3 h ago | 7,509 3 h ago | 3,310 | 7,928 |
| Fort Sterling | 8,048 3 h ago | 8,000 3 h ago | 2,022 | 7,932 |
| Caerleon | — | — | 0 | 6,813 |
| Brecilien | — | — | 833 | 7,780 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 8,048 | 25 | 25 |
| 8,050 | 1 | 26 |
| 8,054 | 1 | 27 |
| 8,058 | 1 | 28 |
| 8,065 | 2 | 30 |
| 8,070 | 2 | 32 |
| 8,071 | 1 | 33 |
| 8,072 | 1 | 34 |
| Price | Amount | Running total |
|---|---|---|
| 8,054 | 904 | 904 |
| 8,053 | 173 | 1,077 |
| 8,051 | 155 | 1,232 |
| 8,050 | 357 | 1,589 |
| 8,049 | 231 | 1,820 |
| 8,048 | 183 | 2,003 |
| 8,044 | 2 | 2,005 |
| 8,037 | 71 | 2,076 |
Costs 7,939 per craft in Thetford
Sell now: −207 (-3%) at 8,054 in Bridgewatch
If patient: −276 (-3%) at 8,196 in Thetford
Plan a runCosts 7,939 per craft in Thetford
Sell now: −207 (-3%) at 8,054 in Bridgewatch
If patient: −276 (-3%) at 8,196 in Thetford
Plan a runCosts 8,584 per craft in Thetford
Sell now: −852 (-10%) at 8,054 in Bridgewatch
If patient: −921 (-11%) at 8,196 in Thetford
Plan a runCosts 8,584 per craft in Thetford
Sell now: −852 (-10%) at 8,054 in Bridgewatch
If patient: −921 (-11%) at 8,196 in Thetford
Plan a run