
T7_FISH_FRESHWATER_SWAMP_RARE, 1.04 kg, item value 30
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 7,784 9 h ago | — | 95 | 7,460 |
| Lymhurst | 9,328 17 h ago | — | 10 | 7,367 |
| Bridgewatch | — | 7,501 14 h ago | 12 | 7,505 |
| Martlock | — | — | 91 | 6,602 |
| Fort Sterling | 8,153 7 h ago | — | — | — |
| Caerleon | — | — | 1 | 8,002 |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 7,784 | 14 | 14 |
| Price | Amount | Running total |
|---|---|---|
| 7,501 | 125 | 125 |