
T7_FISH_FRESHWATER_STEPPE_RARE, 1.04 kg, item value 30
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 9,480 6 h ago | — | 19 | 9,142 |
| Lymhurst | 8,821 11 h ago | — | 11 | 9,436 |
| Bridgewatch | — | — | 17 | 8,443 |
| Martlock | — | — | 101 | 8,241 |
| Fort Sterling | 8,978 4 h ago | — | 10 | 8,911 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 8,821 | 3 | 3 |