
T6_SHARD_CRYSTAL, 0.38 kg, item value 200
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | 337 | 7,763 |
| Bridgewatch | — | — | 1 | 6,054 |
| Martlock | 7,960 7 h ago | — | 1 | 7,000 |
| Fort Sterling | — | — | 1,939 | 7,327 |
| Caerleon | — | — | — | — |
| Brecilien | 7,994 9 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 7,960 | 2 | 2 |