
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 6 | 28.0k |
| Lymhurst | 27.0k 23 h ago | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | 1 | 27.0k |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 27.0k 8 h ago | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 27.0k | 54 | 54 |
| 27.0k | 2 | 56 |
| 27.0k | 6 | 62 |
| 27.0k | 39 | 101 |
| 27.0k | 50 | 151 |
| 27.0k | 13 | 164 |
| 27.0k | 1 | 165 |
| 27.0k | 4 | 169 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.