
T6_LEATHER_LEVEL4@4, 1.14 kg, item value 1,024
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 2 | 391k |
| Lymhurst | 363k 4 h ago | 325k 4 h ago | 29 | 363k |
| Bridgewatch | — | — | 2 | 381k |
| Martlock | 372k 4 h ago | 330k 4 h ago | 67 | 369k |
| Fort Sterling | — | — | 13 | 370k |
| Caerleon | — | — | 0 | 300k |
| Brecilien | — | — | 1 | 369k |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 363k | 5 | 5 |
| 363k | 40 | 45 |
| 363k | 11 | 56 |
| 363k | 6 | 62 |
| 370k | 7 | 69 |
| 370k | 5 | 74 |
| 370k | 2 | 76 |
| 370k | 3 | 79 |
| Price | Amount | Running total |
|---|---|---|
| 330k | 1 | 1 |
| 330k | 40 | 41 |
| 311k | 5 | 46 |
| 250k | 30 | 76 |
| 1,600 | 100 | 176 |
| 4 | 100 | 276 |
| 3 | 2,328 | 2,604 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.