
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 2,949 2 h ago | 2,926 2 h ago | 11,970 | 2,896 |
| Lymhurst | 2,932 2 h ago | 2,910 2 h ago | 17,570 | 2,863 |
| Bridgewatch | 3,040 2 h ago | 2,950 2 h ago | 17,037 | 2,972 |
| Martlock | 3,098 2 h ago | 3,050 2 h ago | 16,293 | 3,159 |
| Fort Sterling | 3,006 2 h ago | 2,860 2 h ago | 11,145 | 2,857 |
| Caerleon | — | — | 348 | 2,957 |
| Brecilien | — | — | 3,008 | 2,948 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 2,932 | 5 | 5 |
| 2,933 | 4 | 9 |
| 2,934 | 67 | 76 |
| 2,935 | 80 | 156 |
| 2,936 | 7 | 163 |
| 2,937 | 78 | 241 |
| 2,938 | 34 | 275 |
| 2,940 | 16 | 291 |
| Price | Amount | Running total |
|---|---|---|
| 3,050 | 1,500 | 1,500 |
| 3,025 | 2,667 | 4,167 |
| 3,020 | 1,103 | 5,270 |
| 3,002 | 61 | 5,331 |
| 3,000 | 2,008 | 7,339 |
| 333 | 740 | 8,079 |
| 330 | 999 | 9,078 |
| 233 | 999 | 10,077 |
Costs 3,296 per craft in Thetford
Sell now: −368 (-11%) at 3,050 in Martlock
If patient: −399 (-12%) at 3,098 in Martlock
Plan a runCosts 3,147 per craft in Thetford
Sell now: −219 (-7%) at 3,050 in Martlock
If patient: −250 (-8%) at 3,098 in Martlock
Plan a runCosts 4,437 per craft in Thetford
Sell now: −1,509 (-34%) at 3,050 in Martlock
If patient: −1,540 (-35%) at 3,098 in Martlock
Plan a runCosts 4,437 per craft in Thetford
Sell now: −1,509 (-34%) at 3,050 in Martlock
If patient: −1,540 (-35%) at 3,098 in Martlock
Plan a run