
T6_CAPEITEM_FW_THETFORD, 3.8 kg, item value 640
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 0 | 131k |
| Lymhurst | — | — | 13 | 153k |
| Bridgewatch | — | — | — | — |
| Martlock | 150k 8 h ago | — | 0 | 160k |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | 0 | 199k |
| Brecilien | — | — | — | — |
| Black Market | — | — | 1 | 192k |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 150k | 1 | 1 |
| 150k | 1 | 2 |
| 156k | 1 | 3 |
| 157k | 1 | 4 |
| 157k | 1 | 5 |
| 157k | 1 | 6 |
| 165k | 1 | 7 |
| 165k | 2 | 9 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.