
T6_CAPEITEM_FW_FORTSTERLING, 3.8 kg, item value 640
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | 1 | 127k |
| Lymhurst | — | — | 17 | 151k |
| Bridgewatch | — | — | 1 | 154k |
| Martlock | — | — | 0 | 140k |
| Fort Sterling | 171k 16 h ago | — | 2 | 143k |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | 150k 18 h ago | 105 | 183k |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 171k | 2 | 2 |
| 171k | 2 | 4 |
| 171k | 1 | 5 |
| 171k | 2 | 7 |
| 171k | 1 | 8 |
| 171k | 2 | 10 |
| 171k | 2 | 12 |
| 171k | 2 | 14 |
| Price | Amount | Running total |
|---|---|---|
| 150k | 174 | 174 |
| 79.8k | 6 | 180 |
| 79.4k | 24 | 204 |
| 10.3k | 1 | 205 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.