
T6_CAPEITEM_FW_CAERLEON@2, 3.8 kg, item value 2,176
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 399k 22 h ago | 200k 22 h ago | 1 | 293k |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | 0 | 430k |
| Brecilien | — | — | — | — |
| Black Market | — | — | 17 | 408k |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 399k | 1 | 1 |
| 399k | 1 | 2 |
| 399k | 1 | 3 |
| 400k | 1 | 4 |
| 400k | 1 | 5 |
| 400k | 1 | 6 |
| 410k | 1 | 7 |
| 410k | 2 | 9 |
| Price | Amount | Running total |
|---|---|---|
| 200k | 1 | 1 |
| 200k | 1 | 2 |
| 200k | 1 | 3 |
| 200k | 1 | 4 |
| 200k | 1 | 5 |
| 200k | 1 | 6 |
| 163k | 1 | 7 |
| 25 | 1,179 | 1,186 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.