
T6_ARTEFACT_OFF_CENSER_AVALON, 2 kg, item value 1,920
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | 9,986 21 h ago | 4,575 21 h ago | 12 | 5,784 |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | 8,973 23 h ago | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 4,575 | 14 | 14 |
| 4,572 | 2 | 16 |
| 4,571 | 5 | 21 |
| 4,561 | 3 | 24 |
| 4,557 | 5 | 29 |
| 4,556 | 109 | 138 |
| 4,555 | 8 | 146 |
| 4,461 | 2 | 148 |
Costs 32.3k per craft in Thetford
Sell now: −27.9k (-86%) at 4,575 in Martlock
If patient: −22.9k (-71%) at 9,986 in Martlock
Plan a runCosts 32.3k per craft in Thetford
Sell now: −27.9k (-86%) at 4,575 in Martlock
If patient: −22.9k (-71%) at 9,986 in Martlock
Plan a run