
T6_ARTEFACT_2H_DUALMACE_AVALON, 2 kg, item value 7,680
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 36.0k 6 h ago | — | — | — |
| Lymhurst | — | — | 2 | 21.2k |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | 37.8k 9 h ago | — | 1 | 5,044 |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 36.0k | 53 | 53 |
| 37.8k | 3 | 56 |
| 37.8k | 3 | 59 |
| 37.8k | 2 | 61 |
| 37.8k | 1 | 62 |
| 37.8k | 1 | 63 |
| 37.8k | 2 | 65 |
| 37.8k | 2 | 67 |
Costs 32.3k per craft in Thetford
Sell now: no price
If patient: +3,066 (10%) at 37.8k in Fort Sterling
Plan a runCosts 32.3k per craft in Thetford
Sell now: no price
If patient: +3,066 (10%) at 37.8k in Fort Sterling
Plan a run