
T6_ARTEFACT_2H_DUALCROSSBOW_CRYSTAL, 2 kg, item value 7,680
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 575k 2 h ago | — | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 575k | 1 | 1 |
| 575k | 1 | 2 |
| 575k | 1 | 3 |
| 575k | 2 | 5 |
| 575k | 1 | 6 |
| 575k | 2 | 8 |
| 575k | 2 | 10 |
| 575k | 1 | 11 |
Costs 342k per craft in Thetford
Sell now: no price
If patient: +196k (57%) at 575k in Thetford
Plan a runCosts 342k per craft in Thetford
Sell now: no price
If patient: +196k (57%) at 575k in Thetford
Plan a run