
T6_ARTEFACT_2H_BOW_KEEPER, 2 kg, item value 3,584
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | — | — | 2 | 128k |
| Bridgewatch | — | — | — | — |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | 3 | 96.2k |
| Caerleon | — | — | — | — |
| Brecilien | — | — | 2 | 63.0k |
| Black Market | — | — | — | — |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.