
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 288 3 h ago | 287 3 h ago | 51,461 | 271 |
| Lymhurst | 375 9 h ago | 336 9 h ago | 126,953 | 310 |
| Bridgewatch | 262 9 h ago | 261 9 h ago | 37,374 | 246 |
| Martlock | — | — | 23,352 | 267 |
| Fort Sterling | 369 13 min ago | 333 9 h ago | 88,235 | 346 |
| Caerleon | 280 15 h ago | — | 145 | 278 |
| Brecilien | — | — | 246 | 289 |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 262 | 296 | 296 |
| 263 | 148 | 444 |
| 264 | 29 | 473 |
| 265 | 31 | 504 |
| 266 | 19 | 523 |
| 267 | 213 | 736 |
| 268 | 8 | 744 |
| 269 | 4 | 748 |
| Price | Amount | Running total |
|---|---|---|
| 336 | 8,992 | 8,992 |
| 333 | 12,521 | 21,513 |
| 331 | 29,816 | 51,329 |
| 330 | 4,548 | 55,877 |
| 328 | 673 | 56,550 |
| 326 | 334 | 56,884 |
| 325 | 1,504 | 58,388 |
| 324 | 1,800 | 60,188 |
Costs 877 per craft in Thetford
Sell now: −554 (-63%) at 336 in Lymhurst
If patient: −526 (-60%) at 375 in Lymhurst
Plan a runCosts 877 per craft in Thetford
Sell now: −554 (-63%) at 336 in Lymhurst
If patient: −526 (-60%) at 375 in Lymhurst
Plan a run