
T5_SHOES_LEATHER_HELL@1, 2.5 kg, item value 704
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | — | — | — | — |
| Lymhurst | 52.9k 8 h ago | 5,927 8 h ago | 7 | 40.7k |
| Bridgewatch | — | — | 0 | 50.0k |
| Martlock | — | — | 1 | 42.8k |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 52.9k | 1 | 1 |
| 52.9k | 1 | 2 |
| 52.9k | 1 | 3 |
| 53.0k | 1 | 4 |
| 53.0k | 1 | 5 |
| 53.0k | 1 | 6 |
| Price | Amount | Running total |
|---|---|---|
| 5,927 | 6 | 6 |
| 5,911 | 7 | 13 |
| 5,910 | 1 | 14 |
| 5,909 | 3 | 17 |
| 5,907 | 1 | 18 |
| 5,906 | 1 | 19 |
| 5,905 | 1 | 20 |
| 5,897 | 3 | 23 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.