
T5_OFF_CENSER_AVALON@1, 2.5 kg, item value 1,472
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 39.0k 7 h ago | 3,853 7 h ago | — | — |
| Lymhurst | — | — | — | — |
| Bridgewatch | — | — | 0 | 35.9k |
| Martlock | — | — | — | — |
| Fort Sterling | — | — | — | — |
| Caerleon | — | — | — | — |
| Brecilien | — | — | — | — |
| Black Market | — | — | 0 | 27.2k |
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 39.0k | 1 | 1 |
| 39.0k | 1 | 2 |
| 39.0k | 10 | 12 |
| 45.9k | 1 | 13 |
| 45.9k | 2 | 15 |
| Price | Amount | Running total |
|---|---|---|
| 3,853 | 3 | 3 |
| 3,852 | 2 | 5 |
| 3,850 | 2 | 7 |
| 3,848 | 5 | 12 |
| 3,847 | 5 | 17 |
| 3,777 | 1 | 18 |
| 3,710 | 3 | 21 |
| 3,708 | 2 | 23 |
Costs 17.9k per craft in Martlock
Sell now: −14.2k (-79%) at 3,853 in Thetford
If patient: +18.5k (103%) at 39.0k in Thetford
Plan a runCosts 17.6k per craft in Martlock
Sell now: −13.9k (-79%) at 3,853 in Thetford
If patient: +18.9k (107%) at 39.0k in Thetford
Plan a runCosts 149k per craft in Martlock
Sell now: −145k (-98%) at 3,853 in Thetford
If patient: −113k (-76%) at 39.0k in Thetford
Plan a runCosts 149k per craft in Martlock
Sell now: −145k (-98%) at 3,853 in
If patient: −112k (-75%) at 39.0k in Thetford