
| City | Cheapest listing | Best buy order | Sold per day | 7-day average |
|---|---|---|---|---|
| Thetford | 43.0k 4 h ago | 30.0k 4 h ago | 22 | 43.9k |
| Lymhurst | 27.9k 5 h ago | 22.1k 4 h ago | 74 | 26.0k |
| Bridgewatch | 38.2k 13 h ago | — | 78 | 37.9k |
| Martlock | — | — | 66 | 35.9k |
| Fort Sterling | 29.4k 16 h ago | 22.2k 16 h ago | 118 | 26.4k |
| Caerleon | 24.9k 2 h ago | 19.6k 15 h ago | 40 | 22.7k |
| Brecilien | 51.9k 8 h ago | — | 13 | 47.5k |
| Black Market | — | — | — | — |
No sales history recorded for this item in the last 30 days.
How much is actually available at each price, from the latest view of that market.
| Price | Amount | Running total |
|---|---|---|
| 24.9k | 3 | 3 |
| 24.9k | 11 | 14 |
| 24.9k | 3 | 17 |
| 24.9k | 1 | 18 |
| 24.9k | 3 | 21 |
| 24.9k | 1 | 22 |
| 24.9k | 1 | 23 |
| 24.9k | 1 | 24 |
| Price | Amount | Running total |
|---|---|---|
| 30.0k | 8 | 8 |
| 30.0k | 5 | 13 |
| 26.0k | 2 | 15 |
| 25.5k | 2 | 17 |
| 25.5k | 18 | 35 |
| 25.5k | 1 | 36 |
| 25.2k | 11 | 47 |
| 25.1k | 2 | 49 |
Missing a price for at least one input or the output in the last 24 hours.
Missing a price for at least one input or the output in the last 24 hours.